Baking procedures are much easy than the weighing... There is always a doubt when some recipes call for metric and some call for imperial .. I had been quite comfortable when recipes called for cups and tsp measurements.. .But at the same time when they call for gm measurements , I used to really fight and google for conversions...Later I did pick my weighing scale and am in total love...
Flipping thro pages of Baked & Delicious Issue 1 , came across the cooking measures thats worth sharing.
TEMPERATURE
oC | oF | Gas |
110 | 225 | 1/4 |
120/130 | 250 | 1/2 |
140 | 275 | 1 |
150 | 300 | 2 |
160/170 | 325 | 3 |
180 | 350 | 4 |
190 | 375 | 5 |
200 | 400 | 6 |
220 | 425 | 7 |
230 | 450 | 8 |
240 | 475 | 9 |
LIQUIDS
Metric | Imperial |
5ml | 1 tsp |
15ml | 1 tblsp |
25ml | 1 fl oz |
50ml | 2fl oz |
100ml | 31/2fl oz |
125ml | 4fl oz |
150ml | 5fl oz| 1/4 pint |
175ml | 6fl oz |
200ml | 7fl oz |
250ml | 9fl oz |
300ml | 1/2 pint |
500ml | 18fl oz |
600ml | 1 pint |
900ml | 1 1/2 pints |
1 Litre | 1 3/4 pints |
WEIGHTS
Imperial | Metric |
15g | 1/2 oz |
25g | 1 oz |
40g | 1 1/2 oz |
50g | 2 oz |
75g | 3 oz |
100g | 3 1/2 oz |
125g | 4 oz |
150g | 5 oz |
175g | 6 oz |
200g | 7 oz |
225g | 8 oz |
250g | 9 oz |
275g | 10 oz |
300g | 11 oz |
350g | 12 oz |
375g | 13 oz |
400g | 14 oz |
425g | 15 oz |
450g | 1 lb |
550g | 1 1/4 lb |
700g | 1 1/2 lb |
900g | 2 lb |
1.1kg | 21/2lb |
Until then ...Happy Baking !!!!
Continue Reading...












